| Summary: | Calc sluggish performance very slow overall loading scrolling | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | tjm <tjm98> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | normal | CC: | xiscofauli |
| Priority: | medium | ||
| Version: | 5.2.0.4 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | This a file that will demonstrate the problem described. | ||
|
Description
tjm
2016-09-02 17:30:14 UTC
Created attachment 127127 [details]
This a file that will demonstrate the problem described.
This file cause the described problem in Calc v5.2.0.4 but NOT in Calc v5.1.0.3 .
Just a guess: Nvidia graphics card and proprietary driver? Then this likely will be fixed with 5.2.1 If so, then duplicate of bug 101213 Downloaded and installed v5.2.1.2 and found the problem appears to have been resolved. The offending file posted above loads, displays and can be manipulated normally and without any display delays. Thanks. |