| Summary: | schematic tree enhancement | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | jlbraga |
| Component: | LibreOffice | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | enhancement | CC: | ilmari.lauhakangas, libreoffice-ux-advise |
| Priority: | medium | Keywords: | needsUXEval |
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | example of what I mean | ||
|
Description
jlbraga
2016-12-29 23:57:46 UTC
Please give more details eg. links.. Created attachment 130070 [details]
example of what I mean
Done, see the attachment.
(In reply to jlbraga from comment #2) > Created attachment 130070 [details] > example of what I mean > > Done, see the attachment. Do you mean this feature, then? https://www.techwalla.com/articles/how-do-i-create-a-tree-diagram-in-word Yes, something like that. |