| Summary: | FILEOPEN: PPTX: Table with 90 degree rotated table header (vertical text) shows up unrotated | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Tobias Burnus <tobias.burnus> |
| Component: | Impress | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | xiscofauli |
| Priority: | medium | Keywords: | filter:pptx |
| Version: | 5.3.0.2 rc | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | PPTX file (PowerPoint 2007) with table which has a vertical-text header | ||
Created attachment 130933 [details] PPTX file (PowerPoint 2007) with table which has a vertical-text header The attached PPTX file, created by MS PowerPoint 2007 SP3, contains a table where the first line of the table (the header) is rotated anticlockwise by 90 degrees (vertical text). In LO 5.3.0.3 and 5.2.0.1, the text shows up unrotated (horizontal).