| Summary: | Flowchart arrows misplaced in pptx | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | TZP <zoltan.peter.toth> |
| Component: | Impress | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | xiscofauli |
| Priority: | medium | ||
| Version: | 5.3.0.3 release | ||
| Hardware: | All | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: |
odp file saved by Libreoffice
pptx file saved by Libreoffice as displayed in Powerpoint. |
||
Created attachment 131553 [details]
pptx file saved by Libreoffice
Created attachment 131554 [details]
as displayed in Powerpoint.
|
Created attachment 131552 [details] odp file saved by Libreoffice Created a few flowchart boxes and arrows between them. Saved as pptx. The pptx not correctly displayed either in Powerpoint or in Libreoffice. See screenshots.