| Summary: | admin-console: memory graph is not working in 'Analytics' tab | ||
|---|---|---|---|
| Product: | LibreOffice Online | Reporter: | Pranav Kant <pranavk> |
| Component: | LibreOffice | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | callmedewan |
| Priority: | medium | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | target:5.4.0 | ||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 123137 | ||
|
Description
Pranav Kant
2017-05-11 06:49:10 UTC
Thanks Aditya. Aditya Dewan committed a patch related to this issue. It has been pushed to "master": http://cgit.freedesktop.org/libreoffice/online/commit/?id=f94b42d9a8de3c0f9269fc94659707e147d04512 tdf#107762 admin-console: memory graph in 'Analytics' tab now working |