| Summary: | Being able to open and convert .json to .csv | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Robert Orzanna <robert> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | enhancement | CC: | miguelangelrv, raal, suokunlong |
| Priority: | medium | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: | https://bugs.documentfoundation.org/show_bug.cgi?id=113974 | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 109238 | ||
|
Description
Robert Orzanna
2017-07-12 05:10:25 UTC
setting as new. Looks like excel 2016 have this feature. I would like to see this feature as well. Just simple 2D or Matrix Arrays would be nice. I would suggest something like the mapping option you get when importing a CSV. Thank you. *** This bug has been marked as a duplicate of bug 113974 *** |