| Summary: | Calc partially English (German 5.3.5 Version) | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | IT <bughunter> |
| Component: | LibreOffice | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | Keywords: | regression |
| Priority: | medium | ||
| Version: | 5.3.5.2 release | ||
| Hardware: | All | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
IT
2017-08-08 07:31:52 UTC
"Install german Libreoffice" means "add German GUI", I guess. I saw this on master 6.0+ but not Calc only, you said yourself Options are also affected. So I change to Component: LO. When reporting bugs, please always also test with master from: http://dev-builds.libreoffice.org/daily/master/. It's installed alongside your regular version and it doesn't associate with file extensions. Looks different than Bug 94090 which is a problem with installation. *** This bug has been marked as a duplicate of bug 111332 *** |