| Summary: | Calc UI: colors rectangle for color of gradient for figure in Sidebar are black | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Roman Kuznetsov <79045_79045> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | xiscofauli |
| Priority: | medium | ||
| Version: | 6.0.0.0.alpha0+ | ||
| Hardware: | All | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Screenshot with two black rectangles instead color rectangles | ||
|
Description
Roman Kuznetsov
2017-10-06 20:35:28 UTC
Created attachment 136816 [details]
Screenshot with two black rectangles instead color rectangles
Regina was a bit faster than you ;-) *** This bug has been marked as a duplicate of bug 112939 *** |