| Summary: | Blurred text | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | JohnP <john.pickford.uk> |
| Component: | LibreOffice | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | barta, vsfoote |
| Priority: | medium | Keywords: | regression |
| Version: | 5.3.4.2 release | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | 5.3.6.1 & 5.2.7.2 screenshots | ||
|
Description
JohnP
2017-10-14 14:49:49 UTC
please post a screenshot and tell which is your O/S and which "Options/LibreOffice/View/Graphic Output" setup you are using (is the OpenGL enabled or not?) and if changing the flags makes a difference. status NEEDINFO Created attachment 136995 [details]
5.3.6.1 & 5.2.7.2 screenshots
The screenshots with 5.2.7.2 are far clearer than with 5.3.6.1. *** This bug has been marked as a duplicate of bug 112492 *** |