| Summary: | Calc failing to show cell references | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Alexandre Monobe <alexandremonobe> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | xiscofauli |
| Priority: | medium | ||
| Version: | 5.4.2.2 release | ||
| Hardware: | All | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | example | ||
|
Description
Alexandre Monobe
2017-11-04 01:28:55 UTC
Created attachment 137512 [details]
example
Here's what I see whem I look for the references.
*** This bug has been marked as a duplicate of bug 113179 *** |