| Summary: | autogen: missing graphviz dependency? | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Paolo Benvenuto <paolobenve> |
| Component: | framework | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | normal | CC: | xiscofauli |
| Priority: | medium | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Paolo Benvenuto
2017-11-04 12:53:42 UTC
Hello Paolo, Thanks for reporting this issue. Since this is not an issue in LibreOffice's software, I'd recommend you to send an email to the dev mailing list [1] instead, the right place for this kind of problems. Closing as RESOLVED NOTABUG |