| Summary: | Confidence interval for regression coefficients | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Harald Weedon-Fekjær <harald.weedon-fekjar> |
| Component: | Calc | Assignee: | Dennis Francis <dennisfrancis.in> |
| Status: | RESOLVED FIXED | ||
| Severity: | enhancement | CC: | suokunlong |
| Priority: | medium | ||
| Version: | 5.1 all versions | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | target:6.2.0 | ||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 111310 | ||
|
Description
Harald Weedon-Fekjær
2017-11-27 12:29:55 UTC
Set as NEW as it is a valid feature request. The commit http://cgit.freedesktop.org/libreoffice/core/commit/id=b7a02f2bb66b990289eb7f4dc80069d1545179a4 in master adds support for multivariate regression. This also adds confidence intervals for each estimate (slopes and intercept). The confidence level is configurable (default is 95%). All these features are available in the latest dev builds and will appear in 6.2 release. |