| Summary: | Libre office not showing diagramms right if copy pasted out of calc | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | falschrichtig999000 |
| Component: | Writer | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | miguelangelrv |
| Priority: | medium | ||
| Version: | 5.2.6.2 release | ||
| Hardware: | Other | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | import bug in writer | ||
|
Description
falschrichtig999000
2017-12-09 16:50:44 UTC
Created attachment 138330 [details]
import bug in writer
|