| Summary: | Add Microsoft color sets for charts to the chart color palette again | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Thomas Lendo <thomas.lendo> |
| Component: | UI | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED INVALID | ||
| Severity: | enhancement | CC: | heiko.tietze, michael.meeks, philipz85, sophi |
| Priority: | medium | ||
| Version: | 6.0.0.1 rc | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: | https://bugs.documentfoundation.org/show_bug.cgi?id=106534 | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 90486, 104118 | ||
|
Description
Thomas Lendo
2018-01-10 09:32:07 UTC
New color names can be chosen so that no legal problems occur. I don't think that the colors itself (their hex/RGB value) are proprietary. (In reply to Thomas Lendo from comment #1) > I don't think that the colors itself (their hex/RGB value) are proprietary. Please provide proof of this. Here is a link speaking for the opposite https://www.environmentalleader.com/2007/06/bp-loses-trademark-case-over-color-green/ (there are many other when you search for "trademark color", admitted that it is the brand color. Also it makes not much sense when colors have completely different names. To make this abundantly clear - pseudo-legal speculation in bugzilla is -emphatically- not appreciated. If you are aware of any legal topic you would like to discuss please contact legal@documentfoundation.org to setup a call. |