| Summary: | The effect of editing the spacing in the table Proporties dialog difference between manual input and using the up/down buttons | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Telesto <telesto> |
| Component: | Writer | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED INVALID | ||
| Severity: | normal | CC: | dgp-mail |
| Priority: | medium | ||
| Version: | 6.1.0.1 rc | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: | https://bugs.documentfoundation.org/show_bug.cgi?id=118716 | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Example file | ||
|
Description
Telesto
2018-07-12 09:42:45 UTC
Created attachment 143502 [details]
Example file
I couldn't see any difference Version: 6.2.0.0.alpha0+ (x64) Build ID: b0e291a7efcd3af2a72d0b622b1f1b84723f011f CPU threads: 4; OS: Windows 10.0; UI render: GL; TinderBox: Win-x86_64@42, Branch:master, Time: 2018-06-30_23:43:40 Locale: en-US (de_DE); Calc: CL Probably a profile error |