| Summary: | Calc UI can not freeze columns or rows headers | ||
|---|---|---|---|
| Product: | LibreOffice Online | Reporter: | Thierry Kauffmann <thierry> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | aron.budea, thierry |
| Priority: | medium | ||
| Version: | unspecified | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Thierry Kauffmann
2018-07-17 15:49:57 UTC
Yes, this feature hasn't been implemented, yet. There's already a bug report on this, therefore I'm closing this as duplicate. *** This bug has been marked as a duplicate of bug 116858 *** |