| Summary: | Crash Drawing a rectangle in the contour editor | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Telesto <telesto> |
| Component: | Writer | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | xiscofauli |
| Priority: | medium | ||
| Version: | 6.2.0.0.alpha1+ | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Example file | ||
|
Description
Telesto
2018-10-29 15:06:52 UTC
Created attachment 146141 [details]
Example file
Hi Telesto, it seems like a dupe of bug 121022. Put it back to UNCONFIRMED if I'm wrong... *** This bug has been marked as a duplicate of bug 121022 *** |