| Summary: | calc: move cell does not update row sum | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | satphil |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | satphil, xiscofauli |
| Priority: | medium | Keywords: | bibisected, bisected, regression |
| Version: | 4.4 all versions | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | "Before" state of test case. | ||
|
Description
satphil
2018-11-20 23:41:03 UTC
Created attachment 146856 [details]
"Before" state of test case.
Regression introduced by https://cgit.freedesktop.org/libreoffice/core/commit/?id=5ef856e975d7c0396984d588a43fd1a7c7085c55, which is the same as in bug 121043. Closing as RESOLVED DUPLICATED *** This bug has been marked as a duplicate of bug 121043 *** |