| Summary: | BASE - Problems in Report design | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | clemente.s.moreira |
| Component: | Base | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | 6.1.3.2 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
clemente.s.moreira
2018-12-11 16:51:56 UTC
This seems to be a duplicate of bug 120152. Have tested with LO 6.1.2.1 and LO 6.1.3.2 - both will fail. But with LO 6.1.4.1 you could add fields to the report again. I will set this as duplicate of bug 120152. Seems to be fixed for next version. *** This bug has been marked as a duplicate of bug 120152 *** |