| Summary: | Base report crashes when clicking on diagram | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Andreas Zieritz <zieritz.andreas> |
| Component: | Base | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | zieritz.andreas |
| Priority: | medium | ||
| Version: | 6.2.1.2 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | LibreOffice base document | ||
|
Description
Andreas Zieritz
2019-04-02 17:45:56 UTC
Created attachment 150486 [details]
LibreOffice base document
*** This bug has been marked as a duplicate of bug 117159 *** |