| Summary: | Advanced filter is not intuitive for simple removal of duplicates | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | davidpbrown <openforum> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | enhancement | CC: | vsfoote |
| Priority: | medium | ||
| Version: | 6.0.7.3 release | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
davidpbrown
2019-04-15 16:52:46 UTC
Hmm, nothing here actionable. Guess OP is looking for an enhancement... Otherwise it *is* an RTM issue. https://ask.libreoffice.org/en/question/53569/delete-duplicates-in-calc/ or older OOo era https://forum.openoffice.org/en/forum/viewtopic.php?f=9&t=5379#p35891 https://wiki.openoffice.org/wiki/Documentation/How_Tos/Removing_Duplicate_Rows |