| Summary: | Crash in swlo!SwFlyFrame::getIDocumentDrawModelAccess | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Telesto <telesto> |
| Component: | Writer | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | serval2412, xiscofauli |
| Priority: | medium | Keywords: | haveBacktrace |
| Version: | Inherited From OOo | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: | https://crashreport.libreoffice.org/stats/signature/SwFlyAtContentFrame::Modify(SfxPoolItem%20const%20*,SfxPoolItem%20const%20*) | ||
| Whiteboard: | |||
| Crash report or crash signature: | ["SwFlyAtContentFrame::Modify(SfxPoolItem const *,SfxPoolItem const *)"] | Regression By: | |
| Attachments: | bt with debug symbols | ||
|
Description
Telesto
2019-06-25 11:49:04 UTC
Created attachment 152401 [details]
bt with debug symbols
On pc Debian x86-64 with master sources updated today, I could reproduce this.
Yes, I believe it's the same root cause as bug 117215. it's not reproducible if before step 2, the blue cycle placed below the header on the right is deleted... *** This bug has been marked as a duplicate of bug 117215 *** |