| Summary: | Calc FILEOPEN. Max number of rows is limited; lower than Excel | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | gyrokirk |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED INSUFFICIENTDATA | ||
| Severity: | normal | CC: | vsfoote |
| Priority: | medium | ||
| Version: | 6.2.5.2 release | ||
| Hardware: | All | ||
| OS: | All | ||
| URL: | https://libreofficehelp.com/maximum-number-rows-columns-cells-libreoffice-calc/ | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
gyrokirk
2019-07-18 18:45:34 UTC
Max Rows is 2^20 (1,048,576) max Columns is 1024 --> max Cell count 2^30 so unlikely a 'capacity' issue. What exactly does "importing documents with large number of rows" mean? What format, what generator? please attach document with your 200000 rows Since no response, I close. If you attach requested file. please set again Unconfirmed. |