| Summary: | Calc don't know about Calculated fields in XLSX Pivot table | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Roman Kuznetsov <79045_79045> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | aron.budea, miguelangelrv, mikekaganski, oliver.brinzing, raal |
| Priority: | medium | Keywords: | filter:xlsx |
| Version: | 4.2.0.4 release | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: | https://bugs.documentfoundation.org/show_bug.cgi?id=78486 | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 112416 | ||
| Attachments: | XLSX with Calculated field in the pivot table | ||
|
Description
Roman Kuznetsov
2019-08-12 18:07:41 UTC
Created attachment 153325 [details]
XLSX with Calculated field in the pivot table
Confirm with Version: 6.4.0.0.alpha0+ Build ID: 2812610f4f39ed5892da08864893c758325d1d39 CPU threads: 4; OS: Linux 4.15; UI render: default; VCL: gtk3; and Version 4.1.0.0.alpha0+ (Build ID: efca6f15609322f62a35619619a6d5fe5c9bd5a) *** This bug has been marked as a duplicate of bug 78486 *** I think it's two different things: new feature in Calc and problem with XLSX kmport filter. Let's will be to have two different tickets. |