| Summary: | EDITING: Defining Number Range „Figure“ (German version of LibreOffice), deleted after restart | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | ims <ims.weber> |
| Component: | Writer | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | oliver.brinzing |
| Priority: | medium | ||
| Version: | 6.1.6.3 release | ||
| Hardware: | All | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | images has the label figure, but it is not possible to add again labels with "Figure" (use German version of LibreOffice) | ||
|
Description
ims
2019-09-06 10:26:45 UTC
Created attachment 153984 [details]
images has the label figure, but it is not possible to add again labels with "Figure" (use German version of LibreOffice)
i think this issue is a duplicate of issue: Bug 127184 - AUTO CAPTION: Problems with Image Caption “Figure” in German UI *** This bug has been marked as a duplicate of bug 127184 *** |