| Summary: | Cell anchored, flipped shape reacts wrongly on rotation | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Regina Henschel <rb.henschel> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | normal | CC: | xiscofauli |
| Priority: | medium | ||
| Version: | 5.1.6.2 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | File with flipped shape | ||
|
Description
Regina Henschel
2019-12-08 20:47:07 UTC
Reproduced in Version: 6.5.0.0.alpha0+ Build ID: 1abfc8e2f677024ea058e96f3133e503ba89ea02 CPU threads: 4; OS: Linux 4.15; UI render: default; VCL: gtk3; Locale: ca-ES (ca_ES.UTF-8); UI-Language: en-US Calc: threaded The rotation is OK in LibreOffice 7.0. So I set this to Worksforme. The position is still wrong. I'll write a new bugreport for the position. |