| Summary: | Configuring the default data source for chart objects | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Markus Elfring <Markus.Elfring> |
| Component: | Impress | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | enhancement | CC: | buzea.bogdan, xiscofauli |
| Priority: | medium | ||
| Version: | 6.4.0.1 rc | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 113354 | ||
|
Description
Markus Elfring
2020-01-13 14:56:32 UTC
Moving to NEW as an enhancement |