| Summary: | Calc - Row numbers not drawing correctly, need refreshing | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Derk Wehler <derkwehler> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | normal | CC: | miguelangelrv |
| Priority: | medium | ||
| Version: | 6.2.8.2 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Derk Wehler
2020-02-05 10:36:37 UTC
Please test if enabling OpenGL in Menu/Tools/Options/LibreOffice/View, solves the issue. I QUOTE FROM MY ORIGINAL REPORT: Disabling OpenGL does not fix. But it appeared there were less back boxes. Causally related? Not sure. Switched back and now I can no longer duplicate. I was going to attach a screen shot, but no longer can I guess. SWITCHED BACK MEANS I RE-ENABLED OPENGL. IT SEEMED TO FIX IT (so far). Close then by now. |