| Summary: | PDF EXPORT: Shapes with gradient export to pdf with visible gradient circle attached to it | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Sebastian <winyl> |
| Component: | LibreOffice | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | ilmari.lauhakangas |
| Priority: | medium | ||
| Version: | 6.3.5.2 release | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Sebastian
2020-03-20 22:03:03 UTC
I don't understand what you mean by "visible gradient circle". Is this something else than the actual gradient? Please attach and example document and your PDF export as separate files. Set to NEEDINFO. Change back to UNCONFIRMED after you have provided the documents. |