| Summary: | Calc: AutoFilter does not update | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | frnk <carat81> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | minor | CC: | serval2412 |
| Priority: | medium | ||
| Version: | 6.2.1.2 release | ||
| Hardware: | x86 (IA32) | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Reporter's issue in a spreadsheet format for testing | ||
|
Description
frnk
2020-03-26 20:30:27 UTC
Created attachment 159054 [details]
Reporter's issue in a spreadsheet format for testing
I have created a Calc file with the data table as described in the original bug report. Not sure if this is a bug.
I suppose you updated LO recently. There's indeed a regression *** This bug has been marked as a duplicate of bug 130770 *** |