| Summary: | Ctrl+mousewheel zooming displays rounded numbers as "###" in column A only | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Jim Avera <jim.avera> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | miguelangelrv |
| Priority: | medium | ||
| Version: | 7.0.0.0.alpha0+ | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Trivial demo spreadsheet showing the bug | ||
|
Description
Jim Avera
2020-04-15 20:34:31 UTC
I think a dup of tdf#108638 FORMATTING Text size is not scaled correctly according to the zoom factor. Please if you are not agree, reopen it. *** This bug has been marked as a duplicate of bug 108638 *** |