| Summary: | FORMATTING, EDITING: define line styles for line drawings | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | blashyrkh <xvids121> |
| Component: | Writer | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | enhancement | CC: | libreoffice-ux-advise, vsfoote |
| Priority: | medium | Keywords: | needsUXEval |
| Version: | 6.4.0.3 release | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: |
https://bugs.documentfoundation.org/show_bug.cgi?id=146968 https://bugs.documentfoundation.org/show_bug.cgi?id=123107 |
||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 103427, 112485 | ||
|
Description
blashyrkh
2020-05-01 05:16:27 UTC
+1 When I create a line in Draw with a certain style and copy it into Writer the resulting document contains the style. So it seems to be a matter of the UI, which is just another entry in the Stylist header. Digging BZ is gold: there is bug 89369 requesting the same. => DUP *** This bug has been marked as a duplicate of bug 89369 *** |