| Summary: | Add Fragment boolean operation | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | joalisson <joalissonifba> |
| Component: | Impress | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | enhancement | CC: | buzea.bogdan, ilmari.lauhakangas |
| Priority: | medium | ||
| Version: | 6.4.3.1 rc | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 108741 | ||
| Attachments: | reference image to add the proposed new tool | ||
|
Description
joalisson
2020-05-08 14:59:53 UTC
Created attachment 160540 [details]
reference image to add the proposed new tool
This is a boolean operation found in MSO as evidenced by screenshots: https://support.microsoft.com/en-us/office/draw-a-picture-by-combining-and-merging-shapes-2c9ce121-7b28-46ed-aec9-eae20cdddb15 It sounds like a good idea, so I'm just accepting it without asking UX team. |