| Summary: | REPORTS: EDITING dynamic reports works but LO crashes when open/generate report clicked | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | jose.belmar784 <jose.belmar784> |
| Component: | Base | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED MOVED | ||
| Severity: | normal | CC: | robert, sberg.fun |
| Priority: | medium | ||
| Version: | 7.0.0.3 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | this is the database i'm working on. | ||
|
Description
jose.belmar784@gmail.com
2020-08-20 11:54:53 UTC
Executed the report in LO 7.0.0.3 on OpenSUSE 15.1 64bit rpm Linux. Also opened the report for editing, changed something, saved it, executed the report and closed the report. I couldn't reproduce any crash here. Are you using an rpm package of LO or the Flathub Flatpak ? Lets continue at <https://github.com/flathub/org.libreoffice.LibreOffice/issues/127> "LibreOffice crashes when opening or generating reports" then. |