| Summary: | formulas aren't updating when editing amounts. I track my budget in LibreOfficeCalc. | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Lucy <porkchopbombarger> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | miguelangelrv |
| Priority: | medium | ||
| Version: | 7.0.2.2 release | ||
| Hardware: | All | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | current month from my budget file to show error | ||
|
Description
Lucy
2020-11-09 04:19:51 UTC
Created attachment 167106 [details]
current month from my budget file to show error
Comment on attachment 167106 [details]
current month from my budget file to show error
cell M21 is where the problem is
*** This bug has been marked as a duplicate of bug 137248 *** |