| Summary: | Calc gets very slow with diagram and large number of rows EDITING, FILESAVE | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Wolf <dk4rw> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | normal | CC: | buzea.bogdan, dk4rw, ilmari.lauhakangas |
| Priority: | medium | Keywords: | perf |
| Version: | 3.5.0 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 136524 | ||
| Attachments: | Calc sheet with example data and diagram | ||
|
Description
Wolf
2020-11-22 14:40:49 UTC
Created attachment 167475 [details]
Calc sheet with example data and diagram
Yeah, it's very slow even of my beefy laptop NixOS Version: 7.3.0.0.alpha0+ / LibreOffice Community Build ID: 67e47070a7580a17804adce812cc2f98bfe7b51f CPU threads: 16; OS: Linux 5.13; UI render: default; VCL: x11 Locale: fi-FI (fi_FI.UTF-8); UI: en-US Calc: threaded Slowness also seen in 6.3, 5.0 and 3.5 (checked with Linux bibisect repos) |