| Summary: | UI: Spacing between columns and formula bar gone | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Telesto <telesto> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | 7.2.0.0.alpha0+ | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Screenshot | ||
|
Description
Telesto
2021-01-14 11:21:09 UTC
Created attachment 168874 [details]
Screenshot
Still fine in Version: 7.0.0.0.alpha1+ (x64) Build ID: 574c57090642347980d2395e1e183cc7b5c171ad CPU threads: 4; OS: Windows 6.3 Build 9600; UI render: Skia/Raster; VCL: win Locale: nl-NL (nl_NL); UI: nl-NL Calc: CL This was a deliberate UI change by the designers, see bug 138687. *** This bug has been marked as a duplicate of bug 138687 *** |