| Summary: | Change font size | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Ricardo Gueta <ricardogueta> |
| Component: | Documentation | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED NOTABUG | ||
| Severity: | normal | CC: | olivier.hallot, vsfoote |
| Priority: | medium | ||
| Version: | 7.1.1.2 release | ||
| Hardware: | All | ||
| OS: | Windows (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Ricardo Gueta
2021-03-11 14:19:11 UTC
This is intentional, the Draw Graphics style: 'Default drawing style' is the only default provided and its attributes are used for new draw TextBox objects. If working with styles (and you should) you need to define additional Graphics styles (Sidebar deck's Styles panel, and Modify the 'Default drawing style' saving new styles to fit your needs. |