| Summary: | Add some UI elements for designation of column in Text boxes | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Roman Kuznetsov <79045_79045> |
| Component: | UI | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | enhancement | CC: | 79045_79045 |
| Priority: | medium | ||
| Version: | 7.2.0.0 alpha1+ | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 142729 | ||
| Attachments: | Screenshot with comparise Impress vs Writer UI for this case | ||
|
Description
Roman Kuznetsov
2021-06-09 10:14:12 UTC
Created attachment 172726 [details]
Screenshot with comparise Impress vs Writer UI for this case
(In reply to Roman Kuznetsov from comment #0) > Whae you do the same for Writer document (I mean you create columns layout) ... i.e., when in Writer you define columns in page style, section, or a frame. Columns set up in Writer's text boxes show the same problem as described here for Impress. |