| Summary: | Dialog box from menu: Tools➔Options➔LibreOffice Draw➔Grid changes user entered value for subdivision horizontal and vertical value under certain conditions | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Chuck <nelsonch650> |
| Component: | Draw | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | normal | CC: | 79045_79045 |
| Priority: | medium | ||
| Version: | 7.1.3.2 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 102187 | ||
|
Description
Chuck
2021-06-09 13:54:10 UTC
confirm in Version: 7.3.0.0.alpha0+ (x64) / LibreOffice Community Build ID: cb2827f5f65324f309fa0e3c30d0b19ad237410e CPU threads: 8; OS: Windows 10.0 Build 19042; UI render: Skia/Raster; VCL: win Locale: ru-RU (ru_RU); UI: en-US Calc: CL Hello chuck, Thanks for reporting the bug. Unfortunately without specific steps to reproduce it, it is difficult to track down the origin of the problem. Please provide a more detailed set of step-by-step instructions on how to reproduce the issue, including where to adjust resolution and subdivision. Thanks |