| Summary: | Dialog box at Tools➔Options➔LibreOffice Draw➔General missing drawing scale for Imperial units | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Chuck <nelsonch650> |
| Component: | Draw | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | enhancement | CC: | ilmari.lauhakangas |
| Priority: | medium | ||
| Version: | 7.1.3.2 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 109311 | ||
|
Description
Chuck
2021-06-09 14:21:00 UTC
Sounds reasonable -> NEW Yes, the available scales are too limited. I'm missing scales for big buildings or places. I would need 1:250 or even bigger for example. But the selection list could even be shorter, if it would be possible to edit a user defined scale for a drawing. |