| Summary: | Calc Spreadsheet unable to view values of Quickbooks Profit and Loss Excel Export | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Bill Monette <billrmonette> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | miguelangelrv |
| Priority: | medium | ||
| Version: | 7.1.4.2 release | ||
| Hardware: | x86 (IA32) | ||
| OS: | iOS | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Bill Monette
2021-06-18 22:36:48 UTC
*** This bug has been marked as a duplicate of bug 142936 *** |