| Summary: | Image size changes after accessing Scale 35% field in crop tab of image properties dialog | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Telesto <telesto> |
| Component: | UI | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | normal | CC: | buzea.bogdan, ilmari.lauhakangas, raal |
| Priority: | medium | ||
| Version: | 4.1.0.4 release | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: | https://bugs.documentfoundation.org/show_bug.cgi?id=143037 | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 108280 | ||
|
Description
Telesto
2021-07-12 20:59:48 UTC
Repro NixOS Version: 7.3.0.0.alpha0+ / LibreOffice Community Build ID: b1df9c67349cf4cc5be4128d797aefb87f50e38f CPU threads: 16; OS: Linux 5.13; UI render: default; VCL: x11 Locale: fi-FI (fi_FI.UTF-8); UI: en-US Calc: threaded On linux (VCL gen) I can reproduce with Version 4.1.0.0.alpha0+ (Build ID: efca6f15609322f62a35619619a6d5fe5c9bd5a) - click Width-Top-Height -> Image size Height changed |