| Summary: | Different formatting on new column when adding a column to a table | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Dmitry <dmitry.bilas> |
| Component: | Impress | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | 7.0.6.2 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
Dmitry
2021-09-02 11:33:17 UTC
Thanks. But please search before reporting. *** This bug has been marked as a duplicate of bug 130788 *** |