| Summary: | Incorrect rendering of this .svg file | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Frederic Parrenin <frederic.parrenin> |
| Component: | LibreOffice | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | xiscofauli |
| Priority: | medium | ||
| Version: | 7.2.2.2 release | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: |
the .svg file to reproduce the problem
Another .svg file with a similar problem |
||
Created attachment 176653 [details]
Another .svg file with a similar problem
Thanks for reporting this issue. This is a duplicated of bug 99562 since it started to happen after ecc7f698b5f080530f006218fa3dd82da43d9abb *** This bug has been marked as a duplicate of bug 99562 *** |
Created attachment 176652 [details] the .svg file to reproduce the problem Steps to reproduce: - open the attached file in LO - open it using another application, such as Inkscape - compare