| Summary: | Compressing an cropped image changes visible image area when compressing to JPG (fine with PNG) | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Telesto <telesto> |
| Component: | Writer | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | normal | CC: | raal |
| Priority: | medium | Keywords: | bibisectRequest, regression |
| Version: | 7.4.0.0 alpha0+ | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Example file | ||
|
Description
Telesto
2021-12-04 13:16:19 UTC
Created attachment 176691 [details]
Example file
Adding bibisectRequest even though not sure if this will rendering useful results Confirm with Version: 7.4.0.0.alpha0+ / LibreOffice Community Build ID: ba7db98cca3d8516697c94ef0d6af27db9e1655e CPU threads: 4; OS: Linux 5.11; UI render: default; VCL: gtk3 Locale: cs-CZ (cs_CZ.UTF-8); UI: en-US Calc: threaded |