| Summary: | Cell range not properly adding up with cell that includes a reference | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | TomC <xy82za> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED WORKSFORME | ||
| Severity: | normal | CC: | miguelangelrv |
| Priority: | medium | ||
| Version: | 6.4.6.2 release | ||
| Hardware: | x86-64 (AMD64) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
|
Description
TomC
2021-12-18 16:23:13 UTC
Please, can you attach a sample file. I opened up a spreadsheet today to edit out as much personal info as possible prior to submitting the sample as requested. Surprisingly, the totals are coming up correct now. I don't understand it, as nothing has changed, except that I've edited the spreadsheet in question a few times in Google Sheets. At this point, I'm unable to replicate the issue, so you can either close this or place it on hold, pending a recurrence of the problem. Thank you. |