| Summary: | EDITING Table Design doesn't Format Multiple Fields | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | flywire <flywire0> |
| Component: | Base | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | enhancement | CC: | iplaw67 |
| Priority: | low | ||
| Version: | 3.3.0 release | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Attachments: | Simple Base Demo Database | ||
|
Description
flywire
2022-01-03 12:00:14 UTC
Confirming, this is inherited from OOo and has always been this way, but agree that it would be nice to have. Setting as RFE. |