| Summary: | HANG: switching to another sheet | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Xisco Faulí <xiscofauli> |
| Component: | Calc | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | normal | CC: | buzea.bogdan, serval2412, xiscofauli |
| Priority: | medium | Keywords: | perf, wantBacktrace |
| Version: | 5.2 all versions | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 136524 | ||
| Attachments: | Flamegraph | ||
|
Description
Xisco Faulí
2022-03-09 14:27:21 UTC
@Julien, would it be possible to have a perf graph for this issue ? Created attachment 178762 [details]
Flamegraph
Here's a Flamegraph retrieved on pc Debian x86-64 with master sources updated today (f56b932487509de1ecde46a42c40df76c6ecebcf) + gen rendering.
Let's put this one to NEW since there's indeed an hang. |