| Summary: | tab fill characters appear with varying spaces | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Eyal Rozenberg <eyalroz1> |
| Component: | Writer | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | NEW --- | ||
| Severity: | minor | CC: | dgp-mail |
| Priority: | low | ||
| Version: | 7.4.0.0 alpha0+ | ||
| Hardware: | All | ||
| OS: | All | ||
| See Also: | https://bugs.documentfoundation.org/show_bug.cgi?id=135558 | ||
| Whiteboard: | |||
| Crash report or crash signature: | Regression By: | ||
| Bug Depends on: | |||
| Bug Blocks: | 107923 | ||
| Attachments: | Example of changing dot spacing | ||
I confirm it with a zoom level 75% Version: 7.4.0.0.alpha0+ (x64) / LibreOffice Community Build ID: 83d0f2eebae41d431d9a5bfd1a918523977752d0 CPU threads: 4; OS: Windows 10.0 Build 19044; UI render: Skia/Raster; VCL: win Locale: de-DE (de_DE); UI: en-GB Calc: CL |
Created attachment 179689 [details] Example of changing dot spacing When I use tabs with dots as fill characters, at some zoom levels, the spaces between dots change in "mid-fill". See attached (partial) screenshot: the last 3 or 4 spaces before "ssaa" have more space between them.